Exchangе
Updates on Leverage & Margin Tiers of USDⓈ-M WAVESUSDT Perpetual Contracts (2022-12-10)
Fellow Binancians,
- WAVESUSDT (USDⓈ-M Perpetual Contracts)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage (Before Change) | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate (Before Change) | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate (After Change) |
21 — 25x | 0 < Position ≤ 5,000 | 1.00% | 11 — 20x | 0 < Position ≤ 5,000 | 2.00% |
11 — 20x | 5,000 < Position ≤ 25,000 | 2.50% | 9 — 10x | 5,000 < Position ≤ 25,000 | 2.50% |
6 — 10x | 25,000 < Position ≤ 100,000 | 5.00% | 6 — 8x | 25,000 < Position ≤ 100,000 | 5.00% |
3 — 5x | 100,000 < Position ≤ 250,000 | 10.00% | 3 — 5x | 100,000 < Position ≤ 250,000 | 10.00% |
2x | 250,000 < Position ≤ 1,000,000 | 12.50% | 2x | 250,000 < Position ≤ 1,000,000 | 12.50% |
1x | 1,000,000 < Position ≤ 5,000,000 | 50.00% | 1x | 1,000,000 < Position ≤ 3,000,000 | 50.00% |
Notes:
- It is important to note that the maintenance margin change will directly affect liquidation price. Users who hold existing positions of USDⓈ-M WAVESUSDT Perpetual Contract will be affected. To avoid being liquidated (i.e. margin ratio hits 100%), please add more margin to your USDⓈ-M Futures account or reduce your positions. It is recommended to control the margin ratio below 80%.
- Maintenance margin rate change will affect the funding rates of the USDⓈ-M WAVESUSDT Perpetual Contract. For more details on funding rate, please refer to Introduction to Binance Futures Funding Rates.
- Where any discrepancy arises between the translated versions and the original English version, the English version shall prevail.